Death Certificates
In Georgia, statewide issuing of death certificates began in 1919. While some death records exist for earlier decades (principally materials collected by the State Board of Health from 1914 to 1919), most Athens-Clarke County death records date from the post-1919 era. Death records from 1919 to 1930 are indexed and available online at the Georgia Archives in Morrow, Georgia. Building from this dataset, The Athens Death Project has transcribed and datafied 3,405 death certificates for Athens Clarke County from the years 1919 to 1927.
| First Name | Last Name | Occupation |
Race |
Sex | Age at Death | Cause of Death | Address | Funeral Home | Cemetery |
|---|---|---|---|---|---|---|---|---|---|
| Premature birth | [Unknown Address] | Bob Cole [individual] | Athens, Georgia | ||||||
| Premature | 335 Arch St | Mack and Payne | Spaulding Cemetery | ||||||
| Housework | Clarke County, GA | ||||||||
| Infection | 197 Hiawassee Ave | B. Dunaway and Sons | |||||||
| Bessie | Smith | Farmer | African American | Female | 17 | Tuberculosis | Clarke County, GA | Bernstein Brothers | Clarke County, Georgia |
| Claud Lemar | Newson | African American | Male | 0 | Pneumonia | 213 N Finley St | Mack and Payne | High Shoals, Georgia | |
| John | Moore | Farmer | African American | Male | 70 | Heart | [Unknown Address] | Bernstein Brothers | Morton Chapel Baptist Church Cemetery |
| Ellen | Gregory | Laborer | African American | Female | 70 | Apoplexy | [Unknown Address] | Mack and Payne | Athens, Georgia |
| Aggie | Harris | Housewife | African American | Female | 83 | Mitral | 1458 E Broad St | W. P. Hopson | Clarke County, Georgia |
| Willie | Wilson | Laborer | African American | Male | 50 | Bladder | [Unknown Address] | Dunbar & Dunaway | Brooklyn Cemetery |
| Mary | Harden | African American | Female | 95 | Heart | 540 Reese St | Mack and Payne | Gospel Pilgrim Cemetery | |
| Robt. | Williams | Laborer | African American | Male | 22 | Nephritis, Heart | 161 Willow St | Bernstein Brothers | Spaulding Cemetery |
| William | Barnett | Driver | African American | Male | 38 | Heart | 1324 Hancock Ave | Dunbar & Dorsey | Gospel Pilgrim Cemetery |
| Henry | Jackson | Laborer | African American | Male | 80 | Heart | 985 College Ave | B. Dunaway and Sons | Brooklyn Cemetery |
| Chas. | Walton | Drayman | African American | Male | 55 | Heart, Nephritis | 267 Atlanta Ave | W. P. Hopson | Athens, Georgia |
| Allen | Johnson | Laborer | African American | Male | 55 | Paralysis | W Broad St & Hawthorne Ave | Mack and Payne | Shady Grove Baptist Church Cemetery |
| John B | Simms | African American | Male | 0 | Stomach | Winterville, GA | Bernstein Brothers | Winterville, Georgia | |
| George | Shropshire | Farmer | African American | Male | 70 | Hepatitis | 1683 S Milledge Ave | Mack and Payne | Athens, Georgia |
| Roy | Cooper | Farmer | African American | Male | 22 | Ulcer | [Unknown Address] | Bernstein Brothers | Clarke County, Georgia |
| Jesse | Payne | Child | African American | Male | 1 | Pneumonia | 149 N Newton St | Lomax & Morton | Gospel Pilgrim Cemetery |
| Susie | Holt | Cook | African American | Female | 40 | Tuberculosis | 1052 Reese St | W. P. Hopson | Madison County, Georgia |
| Boyd | Wilburn | Laborer | African American | Male | 21 | Typhoid Fever | 143 3rd Ave | Bernstein Brothers | Gospel Pilgrim Cemetery |
| Hans | Daniel | None | African American | Male | 65 | Rheumatism | 167 N Church St | Bernstein Brothers | Athens, Georgia |
| Nancy | Str?Ndy | Domestic | African American | Female | 40 | Heart, Dropsy | 136 Plainview Rd., Commerce, GA | B. Dunaway and Sons | |
| Emily | Finch | Laborer | African American | Female | 45 | Paralysis | 187 Fairview St | Mack and Payne | Spaulding Cemetery |
| Mathews | African American | Male | Premature | [Unknown Address] | None [family] | Mount Sinai Baptist Church Cemetery | |||
| Victoria | Sims | Housework | African American | Female | 23 | Tuberculosis | Nicholson, GA | M. P. Sanders [individual] | Nicholson, Georgia |
| Fannie A. | Hill | Domestic | African American | Female | 25 | Tuberculosis | W Broad St & N Chase St | W. P. Hopson | Athens, Georgia |
| Arthur | Jackson | Laborer | African American | Male | 43 | Tuberculosis | 386 Chase St | Bernstein Brothers | Clarke County, Georgia |
| Noble | African American | Female | 0 | Premature | North Ave & Willow St | No undertaker by parents [family] | Athens, Georgia | ||
| Sanders | African American | Female | Stillborn, Premature | Reese St & N Milledge Ave | City of Athens | County Pauper Farm | |||
| Sallie | Jackson | Farmer | African American | Female | 23 | Paralysis | [Unknown Address] | Mack and Payne | Gospel Pilgrim Cemetery |
| Zedekiah | Eberhart | Teacher | African American | Male | 44 | Rheumatism, Apoplexy | 1199 W Broad St | Mack and Payne | Lexington, Georgia |
| David | Mitchell | Laborer | African American | Male | 50 | Paralysis | Milledge Avenue Extension & East Campus Road | Mack and Payne | Allensville, Georgia |
| Thomas | Crane | Gardener | African American | Male | 57 | Apoplexy | 1133 W Broad | Mack and Payne | Gospel Pilgrim Cemetery |
| Ethel | Winfrey | Housework | African American | Female | 21 | Tuberculosis | [Unknown Address] | Bernstein Brothers | Athens, Georgia |
| Ed | Horton | Farmer | African American | Male | 13 | Typhoid fever | Clarke County, GA | Mack and Payne | Oconee Heights Cemetery |
| Anna | Hutcheson | Laundress | African American | Female | Nephritis | 190 Newton St | W. P. Hopson | Watkinsville, Georgia | |
| Betney | Smith | Cook | African American | Male | 71 | Nephritis | 1163 Hancock Ave | Mack and Payne | Gospel Pilgrim Cemetery |
| Nancy | Sheridan | Housework | African American | Female | 60 | Bright's Disease | [Unknown Address] | Bernstein Brothers | Madison County, Georgia |
| P. F. | Curry | Reverend | African American | Male | 60 | Cancer | 1254 W Broad St | W. P. Hopson | Halcyondale, Georgia |
| Mary E. | Byrd | None | African American | Female | 0 | Heart | 669 W Hancock Ave | W. P. Hopson | Athens, Georgia |
| Lee | Ely | Farmer | African American | Male | 60 | Paralysis, Cancer | [Unknown Address] | Bernstein Brothers | Clarke County, Georgia |
| Hattie | Lewis | African American | Male | 0 | Stomach | 245 Atlanta Ave | Parents [family] | Athens, Georgia | |
| James | Patten | Farmer | African American | Male | 80 | Bronchitis | W Broad St & Hawthorne Ave | Mack and Payne | Brooklyn Cemetery |
| Quincie | Yerby | Farmer | African American | Male | 17 | Pneumonia | Clarke County, GA | Bernstein Brothers | Clarke County, Georgia |
| L.D. | Merrett | African American | Male | 7 | Heart | 280 S Peter St | Bernstein Brothers | Spaulding Cemetery | |
| Henretta | Bush | Farm Laborer | African American | Female | 17 | Influenza | [Unknown Address] | Bernstein Brothers | Winterville, Georgia |
| Emanuel | Cole | Carpenter | African American | Male | 70 | Old Age | 1536 W Broad St | Mack and Payne | Brooklyn Cemetery |
| R?Y | Gardner | Housewife | African American | Male | 9 | Homicide | Commerce, GA | Dorsey Furniture Co. | New Grove Baptist Church Cemetery |
| Johnson | African American | Male | Stillborn | 270 Atlanta Ave | W. P. Hopson | Athens, Georgia | |||
| Dock | Jackson | Laborer | African American | Male | 66 | Bright's Disease, Heart | Pulaski St & Cleveland Ave | Mack and Payne | Saint Mary's Baptist Church Cemetery |
| Sussie May | Landrum | African American | Female | 0 | Malnutrition, Pneumonia | [Unknown Address] | Bernstein Brothers | Clarke County, Georgia | |
| Squire | Pope | Laborer | African American | Male | 55 | Heart, Bright's Disease | 198 Peter St | W. P. Hopson | Athens, Georgia |
| Hattie | Blunt | Domestic | African American | Female | 77 | Influenza | Danielsville Rd & Hull Rd | Bernstein Brothers | Clarke County, Georgia |
| Nannie | Marshall | Housework | African American | Female | 80 | Paralysis | N Hull St & N Lumpkin St | Mack and Payne | Gospel Pilgrim Cemetery |
| Luther | Smith | Farmer | African American | Male | 21 | Stomach | [Unknown Address] | Bernstein Brothers | Clarke County, Georgia |
| Harmon | Neal | African American | Male | 2 | Marasmus | [Unknown Address] | Bernstein Brothers | ||
| Anna | Robinson | Farmer | African American | Female | 56 | Influenza | Clarke County, GA | Mack and Payne | Shady Grove Baptist Church Cemetery |
| Nettie F | Powers | Domestic | African American | Female | 30 | Tuberculosis | [Unknown Address] | Bernstein Brothers | New Grove Baptist Church Cemetery |
| Henry | Gresham | Farmer | African American | Male | 57 | Tuberculosis | 523 Vine St | W. P. Hopson | Athens, Georgia |
| Goss | Harris | African American | Unknown | 0 | Pneumonia | [Unknown Address] | Bernstein Brothers | Clarke County, Georgia | |
| Bulah | Mckenley | Student | African American | Female | 21 | Pellagra | 188 Lyndon Ave | W. P. Hopson | Athens, Georgia |
| Martha | Winfrey | African American | Female | 75 | Pneumonia | 148 Miller St | Mack and Payne | Brooklyn Cemetery | |
| Lizzie | Harris | Cook | African American | Female | 63 | Cancer | 817 Waddell St | Mack and Payne | Gospel Pilgrim Cemetery |
| Annie B. | Wilson | Student | African American | Female | 11 | Stomach | 167 Yonah Ave | Mack and Payne | Spaulding Cemetery |
| Luther Harbin | Barrett | Laborer | African American | Male | 5 | Tuberculosis | Lyndon St & Dubose Ave | Bernstein Brothers | Gospel Pilgrim Cemetery |
| Lucy | Jackson | Housework | African American | Female | 51 | Hemmorhage, Brain | 831 W Waddell St | Mack and Payne | Brooklyn Cemetery |
| John | Ware | Laborer | African American | Male | 22 | Heart | 185 Macon Ave | W. P. Hopson | Athens, Georgia |
| Clement | Walker | African American | Male | 0 | Stomach | [Unknown Address] | Bernstein Brothers | Oconee County, Georgia | |
| Tom | Johnson | Laborer | African American | Male | 33 | Accident (drowning) | Broad St & Paris St | Mack and Payne | Shady Grove Baptist Church Cemetery |
| Jane | Sims | Farmer | African American | Female | 81 | Heart | [Unknown Address] | Bernstein Brothers | Winterville, Georgia |
| L M | Simmons | Farmer | African American | Male | 15 | Infection | Jefferson, Jackson County, GA | Mack and Payne | Athens, Georgia |
| Sussie | Cooper | Housework | African American | Female | 37 | Influenza, Pneumonia | [Unknown Address] | Bernstein Brothers | Clarke County, Georgia |
| Jessie | Payne | Laborer | African American | Male | 22 | Tuberculosis | Finley St & W Broad St | Mack and Payne | Gospel Pilgrim Cemetery |
| Eddie | Hopkins | Child | African American | Female | 0 | Small pox | Clarke County, GA | Bernstein Brothers | Madison County, Georgia |
| Serema E | Wiley | Seamstress | African American | Female | 49 | Heart | 268 N Chase St | Mack and Payne | Gospel Pilgrim Cemetery |
| Lillie | Blackwell | Housewife | African American | Female | 28 | Female | [Unknown Address] | Bernstein Brothers | Athens, Georgia |
| Mary | Jones | African American | Female | 36 | Heart | Athens, GA | Mack and Payne | Athens, Georgia | |
| Rosa May | Watkins | Student | African American | Female | 14 | Typhoid Fever | E Broad St & South Tabernacle Street | Bernstein Brothers | Clarke County, Georgia |
| Rosa | Finch | Domestic | African American | Female | 30 | Pneumonia | 335 Prince St | Bernstein Brothers | Spaulding Cemetery |
| Smith | African American | Female | Premature | Ruth St & Lake St | Buried by parents [family] | Athens, Georgia | |||
| Sylvia | Mathews | Farmer | African American | Female | 35 | Bright's Disease | [Unknown Address] | Bernstein Brothers | Mount Sinai Baptist Church Cemetery |
| Hopkins | Farmer | African American | Female | Stillborn | [Unknown Address] | [Nothing Listed] | None | ||
| Fletcher | Hill | Laborer | African American | Male | 40 | Heart | Oconee St & Carr St | Bernstein Brothers | Athens, Georgia |
| Ceasor | Jackson | Laborer | African American | Male | 41 | Nephritis | 246 N Pope St | Bernstein Brothers | Clarke County, Georgia |
| Josie | Nunnally | Housework | African American | Female | 57 | Brain, Hemorrhage | 537 4th St | Lomax & Morton | Athens, Georgia |
| Hulder | Ford | Laborer | African American | Female | 89 | Nephritis, Heart | 1157 Hancock Ave | Mack and Payne | Cherokee Corner United Methodist Church Cemetery |
| Wallace | Fears | Drayman | African American | Male | 44 | Accident, Blunt Force Trauma | North Avenue & Spring Ct | Mack and Payne | Covington, Georgia |
| Minor | Jerby | Farmer | African American | Male | 49 | Pneumonia | [Unknown Address] | Bernstein Brothers | Gospel Pilgrim Cemetery |
| Willie | Edwards | Farmer | African American | Male | 45 | Cancer | 360 N Milledge Ave | Mack and Payne | Lexington, Georgia |
| Noble | None | African American | Female | 0 | Neonatal | North Ave & Willow St | Pauper No Undertaker Allensville [family] | Allensville, Georgia | |
| Henry | Credell | Laborer | African American | Male | 80 | Insanity, Nephritis | Lyndon St & Dubose Ave | Mack and Payne | Gospel Pilgrim Cemetery |
| Lollie | Winfrey | Cook | African American | Female | 36 | Apoplexy | 116 S Rockspring St | W. P. Hopson | Athens, Georgia |
| Hazel Louise | Horton | African American | Female | 0 | Pneumonia | Athens, GA | Mack and Payne | Oconee Heights Cemetery | |
| Tilles | Creama | Domestic | African American | Female | 16 | Influenza, Pneumonia | 316 N Peter St | B. Dunaway and Sons | |
| George O | Jackson | Domestic | African American | Female | 44 | Cancer | Athens, GA | B. Dunaway and Sons | Watkinsville, Georgia |
| Lizzie | Smith | Housework | African American | Female | 48 | Heart, Dropsy | N Newton St & W Broad St | Bernstein Brothers | Gospel Pilgrim Cemetery |
| Viola | Clevland | Farmer | African American | Female | 48 | Apoplexy | Woodstock, GA | Wiley P. Dibbs [individual] | Bethel Baptist Church Cemetery |

