Death Certificates
In Georgia, statewide issuing of death certificates began in 1919. While some death records exist for earlier decades (principally materials collected by the State Board of Health from 1914 to 1919), most Athens-Clarke County death records date from the post-1919 era. Death records from 1919 to 1930 are indexed and available online at the Georgia Archives in Morrow, Georgia. Building from this dataset, The Athens Death Project has transcribed and datafied 3,405 death certificates for Athens Clarke County from the years 1919 to 1927.
| First Name | Last Name | Occupation | Race |
Sex |
Age at Death | Cause of Death | Address | Funeral Home | Cemetery |
|---|---|---|---|---|---|---|---|---|---|
| Ellington | African American | Stillborn | Lyndon Ave & Dubose Ave | No undertaker [family] | At home | ||||
| Premature birth | [Unknown Address] | Bob Cole [individual] | Athens, Georgia | ||||||
| Premature | 335 Arch St | Mack and Payne | Spaulding Cemetery | ||||||
| Housework | Clarke County, GA | ||||||||
| Infection | 197 Hiawassee Ave | B. Dunaway and Sons | |||||||
| Louisa | Hector | Housewife | African American | Female | 76 | Pneumonia | 199 Atlanta Ave | W. P. Hopson | Athens, Georgia |
| Mattie | Thompson | Domestic | African American | Female | 50 | Cancer | Athens, GA | W. P. Hopson | Wilkes County, Georgia |
| Emmie Sue | Edwards | Caucasian | Female | 36 | Surgery, Female | [Unknown Address] | Bernstein Brothers | Oconee County, Georgia | |
| Savannah | Baugh | None | Caucasian | Female | 69 | Heart | 135 Waddell St | Dunbar & Dorsey | Athens, Georgia |
| Georgia | Carlquet | Laborer | African American | Female | 49 | Apoplexy | [Unknown Address] | Mack and Payne | Mount Perry Missionary Baptist Church Cemetery |
| Loring | Caucasian | Female | Stillborn | 760 Barber St | Dorsey Furniture Co. | Princeton Factory | |||
| Amalie | Bullock | Housework | Caucasian | Female | 40 | Apoplexy | [Unknown Address] | Dorsey Furniture Co. | Thompson Burroughs Cemetery |
| Matilda | Jordon | Domestic | African American | Female | 41 | Tuberculosis | [Unknown Address] | Lomax & Morton | Clarke County, Georgia |
| Willie Mae | Robertson | Housework | African American | Female | 28 | Stomach | N Harris St & W Broad St | Bernstein Brothers | Clarke County, Georgia |
| Luvenia | Thomas | Housework | African American | Female | 65 | Stomach | Clarke County, GA | Mack and Payne | Athens, Georgia |
| Harriett | Hince | Caucasian | Female | 0 | Convulsions | [Unknown Address] | Bernstein Brothers | ||
| Emma Lee | Daniel | Housewife | Caucasian | Female | Apoplexy | 361 S Lumpkin St | Dunbar & Dorsey | Crawfordville, Georgia | |
| Mary Elizabeth | Wood | Housework | Caucasian | Female | 47 | Pneumonia | 468 E Dougherty St | Dorsey Furniture Co. | Oconee Hill Cemetery |
| Anderson | African American | Female | Stillborn | 150 S Newton St | W. P. Hopson | Shady Dale, Georgia | |||
| Silivery | Driver | African American | Female | 70 | Cancer | 250 DuBose Ave | Bernstein Brothers | Athens, Georgia | |
| Emma | Maples | Housewife | Caucasian | Female | 23 | Accident (gun) | Watkinsville, GA | Dorsey Furniture Co. | Watkinsville, Georgia |
| Dinah | Pinkard | Housewife | African American | Female | 41 | Paralysis | 264 Billups St | W. P. Hopson | Athens, Georgia |
| Lelia | Fields | Housework | African American | Female | 51 | Paralysis | Arch St & Old Winterville Rd. | Bernstein Brothers | Gospel Pilgrim Cemetery |
| Maggie | Durham | Cook | African American | Female | 20 | Tuberculosis | South Lumpkin St & East Broad St | Mack and Payne | Allensville, Georgia |
| Annie | Watson | Laborer | African American | Female | 25 | Heart | 830 Waddell St | B. Dunaway and Sons | Brooklyn Cemetery |
| T. W. | Pennock | Housework | Caucasian | Female | 62 | Pneumonia | 1447 S Lumpkin St | Dorsey Furniture Co. | Gainesville, Georgia |
| Olivia | Sheets | Nurse | African American | Female | 16 | Meningitis | 224 N Newton St | Bernstein Brothers | Oconee County, Georgia |
| Fannie | Hall | Farmer | African American | Female | 49 | Apoplexy | 123 Glenhaven Ave | W. P. Hopson | Clarke County, Georgia |
| M. C. | Bone | Lawyer | Caucasian | Female | 89 | Old Age | 170 Barber St | Dorsey Furniture Co. | Oconee Hill Cemetery |
| Nannie Vorie | Cody | Caucasian | Female | 61 | Cancer | [Unknown Address] | Bernstein Brothers | Clarke County, Georgia | |
| Minnie E. | Gugary | Housework | Caucasian | Female | 51 | Uremia | 569 Meigs St | Dorsey Furniture Co. | Rays Chapel Methodist Church Cemetery |
| Helen Elizabeth | Knowles | Housework | Caucasian | Female | 5 | Accident (fire) | Barnett Shoals Rd & Lexington Rd | Dorsey Furniture Co. | Oconee Hill Cemetery |
| Jennie | Matthews | Laundress | African American | Female | 79 | Apoplexy | 1423 W Broad St | W. P. Hopson | Athens, Georgia |
| Abbie May | Moore | African American | Female | 4 | Pneumonia | [Unknown Address] | Bernstein Brothers | Clarke County, Georgia | |
| Lillian | Whitehead | African American | Female | 0 | Colitis | 445 Vine St | Bernstein Brothers | Athens, Georgia | |
| Estelle | Gleen | Housework | African American | Female | 36 | Tuberculosis | [Unknown Address] | Bernstein Brothers | Madison County, Georgia |
| Angeline | Blackwell | Housework | African American | Female | 47 | Tuberculosis | Athens, GA | W. P. Hopson | Elberton, Georgia |
| Lessie Estell | Harwell | Housework | Caucasian | Female | 23 | Typhoid fever | 1083 S Lumpkin St | Bernstein Brothers | Oglethorpe County, Georgia |
| Bertie Lou | Crow | Caucasian | Female | Stillborn | 763 Pulaski St | Bernstein Brothers | Shiloh Baptist Church Cemetery | ||
| Emma | Gee | Housework | Caucasian | Female | 76 | Broken bone | 360 Milledge Ave | Bernstein Brothers | Athens, Georgia |
| Mattie | Hall | Caucasian | Female | 40 | Accident (fire) | Clarke County, GA | Dunbar & Dorsey | White Hall Cemetery | |
| Mamie L. | Hill | Domestic | African American | Female | 42 | Stomach | 497 3rd St | Mack and Payne | Gospel Pilgrim Cemetery |
| William | Gaston | Housework | Caucasian | Female | 70 | Heart | [Unknown Address] | Dorsey Furniture Co. | Carrollton, Georgia |
| W J | Glenn | Housewife | Caucasian | Female | 50 | Infection | North Avenue & Spring | Dorsey Furniture Co. | Pleasant Grove Baptist Church Cemetery |
| Bertha | Wingfield | Housework | African American | Female | 24 | Tuberculosis | 177 Valley St | Bernstein Brothers | Gospel Pilgrim Cemetery |
| Ida E. | Wright | Housework | Caucasian | Female | 68 | Cancer | 380 S Lumpkin St | McDorman Bridges Co. | Starrsville, Georgia |
| Sarah | Hubbard | Domestic | African American | Female | 24 | Pellagra | Winterville, GA | Bernstein Brothers | Clarke County, Georgia |
| Gladys Juliette | Smith | Student | Caucasian | Female | 12 | Pneumonia | 387 Oconee St | Dunbar & Dorsey | Athens, Georgia |
| Georgia | Cole | Housework | African American | Female | 38 | Cancer | N Thomas St & Strong St | Bernstein Brothers | Athens, Georgia |
| Wade | African American | Female | 0 | Unknown | [Unknown Address] | Andrew Wade [father] [family] | Winterville, Georgia | ||
| Rosa A. | Vanderluth | Merchant | Caucasian | Female | 75 | Heart | Prince Ave & N Chase St | Dorsey Furniture Co. | Oconee Hill Cemetery |
| Lora Lee | Mclawhorn | Caucasian | Female | 3 | Pneumonia | 590 Barber St | B. Dunaway and Sons | Oconee Hill Cemetery | |
| Alice Wills | Crisler | Domestic | Caucasian | Female | 68 | Nephritis | Athens, GA | Bernstein Brothers | Jackson County, Georgia |
| Annie | Morrison | Sales | Caucasian | Female | 27 | Tuberculosis | Hoyt St & College Ave | Bernstein Brothers | Athens, Georgia |
| H G | Cooper | Housewife | Caucasian | Female | 27 | Tuberculosis | 447 Rockspring St | Dorsey Furniture Co. | Maxeys, Georgia |
| Janie | Mcree | Laborer | African American | Female | 56 | Nephritis | 1213 W Broad St | Mack and Payne | Brooklyn Cemetery |
| Wautchia | Prairie | Caucasian | Female | 0 | Poisoning | Strong St & N Jackson St | Bernstein Brothers | Madison County, Georgia | |
| Brooks | Caucasian | Female | Stillborn | 287 W Broad St | Bernstein Brothers | Bethel Baptist Church Cemetery | |||
| Disie | Smith | Housework | African American | Female | 70 | Heart | Athens, GA | Bernstein Brothers | Oglethorpe County, Georgia |
| Malinda | Heard | African American | Female | 80 | Paralysis | 695 Vine St | W. P. Hopson | Spaulding Cemetery | |
| Cora | Hemphill | Child | African American | Female | 0 | Neonatal | 179 Marlin St | Bernstein Brothers | Athens, Georgia |
| Reblaca | Sadler | Laborer | African American | Female | 53 | Heart | 337 Reese St | Mack and Payne | Willard, Georgia |
| Callie | Dowdy | African American | Female | 20 | Stomach, Marasmus | Whitehall, GA | Bernstein Brothers | Clarke County, Georgia | |
| Sarah Neal | Killian | Housewife | African American | Female | 24 | Tuberculosis, Stomach | 120 N Harris St | Mack and Payne | Gospel Pilgrim Cemetery |
| Janie B | Lester | African American | Female | 0 | Influenza | Athens, GA | W. P. Hopson | Athens, Georgia | |
| Pearl | Bullock | Caucasian | Female | 1 | Croup | [Unknown Address] | Bernstein Brothers | Thompson Burroughs Cemetery | |
| Ruth | Jordon | Child | African American | Female | 0 | Stomach | 4180 Jefferson Rd. | Bernstein Brothers | Clarke County, Georgia |
| Julia | Holbrook | Housewife | African American | Female | 83 | Cognitive | 385 S Rockspring St | Mack and Payne | |
| Martha | Barnett | Caucasian | Female | 0 | Pneumonia | [Unknown Address] | Bernstein Brothers | Madison County, Georgia | |
| Ella | Evans | Laborer | African American | Female | 68 | Paralysis | W Broad St & S Milledge Ave | Mack and Payne | Crawfordville, Georgia |
| J. N. | Dorsey | Housewife | Caucasian | Female | 54 | Stomach, Heart | 797 Cobb St | Dorsey Furniture Co. | Oconee Hill Cemetery |
| Gussie | Woods | Teacher | Caucasian | Female | 37 | Cancer | 163 W Hancock Ave | Dunbar & Dunaway | Oconee Hill Cemetery |
| Mattie | Anderson | Laundress | African American | Female | 26 | Uremia | 150 S Newton St | W. P. Hopson | Shady Dale, Georgia |
| Dudley | Caucasian | Female | Stillborn | 494 S Lumpkin St | Bernstein Brothers | Athens, Georgia | |||
| J. W. | Mcwharter | Housewife | Caucasian | Female | 55 | [??] | 797 Cobb St | Dorsey Furniture Co. | Watkinsville, Georgia |
| Pinson | Caucasian | Female | Stillborn | 360 Milledge Ave | Bernstein Brothers | Athens, Georgia | |||
| Susie | Fields | Cook | African American | Female | 68 | Heart | Hickman Dr. & College Ave | Mack and Payne | Gospel Pilgrim Cemetery |
| Luvenia | Ford Or Garnette Or Garner | Child | African American | Female | 0 | Syphilis | Clarke County, GA | Mack and Payne | Allensville, Georgia |
| Beatris | Jackson | Housewife | African American | Female | 19 | Homicide (gun) | 190 Rocksprings St | Mack and Payne | Barber's Creek Baptist Church Cemetery |
| Almeda | White | Student | African American | Female | 12 | Sunstroke | 224 Miller St | Mack and Payne | Brooklyn Cemetery |
| Claudine Jackson | Striger | Caucasian | Female | 0 | Whooping cough | [Unknown Address] | Dorsey Furniture Co. | Gainesville, Georgia | |
| Mannie | Terrell | Housework | African American | Female | 23 | Tuberculosis | North Ave & Madison Heights | Bernstein Brothers | Gospel Pilgrim Cemetery |
| Blanch | Jackson | Laundress | African American | Female | Natural causes | 243 Vine St | W. P. Hopson | Athens, Georgia | |
| Dolie | Shelnut | Housework | African American | Female | 28 | Nephritis, Infection, Female | [Unknown Address] | Bernstein Brothers | Oconee County, Georgia |
| Vallie | Hall | Domestic | African American | Female | 32 | Heart | 160 Yonah Ave | Lomax & Morton | Clarke County, Georgia |
| Hallie Hill | Hammonds | Caucasian | Female | 54 | Infection | 797 Cobb St | Bernstein Brothers | Jackson Family Cemetery | |
| Lena Virginia | Adams | Caucasian | Female | 2 | Stomach | E Dougherty St & College Ave | Dorsey Furniture Co. | Rehoboth Baptist Cemetery | |
| Lucy | Jackson | Housework | African American | Female | 51 | Hemmorhage, Brain | 831 W Waddell St | Mack and Payne | Brooklyn Cemetery |
| Dorthey | Guest | Caucasian | Female | 0 | Natural causes | E Broad St & S Jackson St | Bernstein Brothers | Madison County, Georgia | |
| S. E. | Hawks | Housework | Caucasian | Female | 79 | Pneumonia | 265 N Lumpkin St | Bernstein Brothers | Oglethorpe County, Georgia |
| Nettie | Ray | Cook | African American | Female | 52 | Bright's Disease | 483 3rd St | Mack and Payne | Shoal Creek Cemetery |
| Pearl | Wooten | Housewife | African American | Female | 26 | Diabetes | 534 N Chase St | Dorsey Furniture Co. | New Shiloh Baptist Church Cemetery |
| Patsy | Hill | African American | Female | 50 | Dropsy | 171 Church St | Mack and Payne | Gospel Pilgrim Cemetery | |
| Martha | Furr | Housework | African American | Female | 50 | Infection | [Unknown Address] | Bernstein Brothers | Morton Chapel Baptist Church Cemetery |
| Matilda | Brewer | Housework | African American | Female | 65 | Apoplexy | 293 N Finley St | Mack and Payne | County Farm |
| Lula Ellis | Lampkin | Child | African American | Female | 47 | Nephritis | 1127 W Hancock Ave | W. P. Hopson | Cave Spring, Georgia |
| Elizabeth | Dious | Child | African American | Female | 0 | Colitis | 4180 Jefferson Rd. | Bernstein Brothers | Oconee Heights Cemetery |
| Hudson | African American | Female | Stillborn | Athens, GA | Will Horton [individual] | Clarke County, Georgia | |||
| Lillie M. | Smith | Seamstress | African American | Female | 25 | Female | 1140 W Hancock Ave | W. P. Hopson | Athens, Georgia |

