Graves
In the early 2000s, members of the University of Georgia's Horticulture Department completed an innovatory of burial locations in Gospel Pilgrim Cemetery. In addition to noting the location of marked and unmarked graves, the data records tombstone inscriptions: decedents' names, date of births, date of deaths, epithets, and iconography.
| Cemetery | Section |
Grave Status |
Grave Symbol | Society Marker | Inscription | Tombstone DOD | First Name | Last Name | Second Grave First Name | Second Grave Last Name | Third Grave First Name | Third Grave Last Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gospel Pilgrim Cemetery | O | |||||||||||
| Gospel Pilgrim Cemetery | O | |||||||||||
| Gospel Pilgrim Cemetery | S | Marked | cross | Veteran | "GEORGIA PVT 45 CO 157 DEPOT BRIG WORLD WAR I" | Thomas | Poyner | |||||
| Gospel Pilgrim Cemetery | G | Marked | Mack & Payne funeral marker | Roxie | Jarrell | |||||||
| Gospel Pilgrim Cemetery | G | Marked | Joseph | Lyons | ||||||||
| Gospel Pilgrim Cemetery | O | Marked | "In Memory of" "Blessed are the pure in heart,for they shall see God" "Daughter of D.H. and N. Brydie" | Carrie | Brydie | |||||||
| Gospel Pilgrim Cemetery | D | Marked | "High Class Service at Low Cost. Athens, Ga." | John | Cleveland | |||||||
| Gospel Pilgrim Cemetery | B | Marked | decorative flower | Hattie | Lay | |||||||
| Gospel Pilgrim Cemetery | Marked | palm leaves | "Though lost to sight to memory dear" | Lula | Williams | |||||||
| Gospel Pilgrim Cemetery | N | Marked | Lillie | Bryant | ||||||||
| Gospel Pilgrim Cemetery | B | Marked | ivy | "Gone, but not forgotten" | Dicy | Shaw | ||||||
| Gospel Pilgrim Cemetery | M | Marked | Minnie | Sims | ||||||||
| Gospel Pilgrim Cemetery | N | Marked | Ida | Flag | ||||||||
| Gospel Pilgrim Cemetery | B | Marked | decorative flower | "Erected in loving Memory of mother" | Amanda | Hampton | ||||||
| Gospel Pilgrim Cemetery | H | Marked | "Sleeping" | Robert | Grimes | |||||||
| Gospel Pilgrim Cemetery | G | Marked | Charles | Morton | ||||||||
| Gospel Pilgrim Cemetery | Marked | two [??] circular | "wife of J.W. Derricotte" | Annie | Derricotte | |||||||
| Gospel Pilgrim Cemetery | B | Marked | Se[??] | [??]ll | ||||||||
| Gospel Pilgrim Cemetery | A | Marked | Jane | |||||||||
| Gospel Pilgrim Cemetery | H | Marked | [barber] | E. | Bass | |||||||
| Gospel Pilgrim Cemetery | Marked | Walter | ||||||||||
| Gospel Pilgrim Cemetery | B | Marked | cross | "GEORGIA - T SCT 3718 Q M TRK CO | Burnett | Terrell | ||||||
| Gospel Pilgrim Cemetery | F | Marked | Mattie | [??] | ||||||||
| Gospel Pilgrim Cemetery | N | Marked | Neal | Upson | ||||||||
| Gospel Pilgrim Cemetery | F | Marked | cross | veteran | "PVT., 157 Depot Brig." "Gone but not forgotten" | Clifford | Davis | |||||
| Gospel Pilgrim Cemetery | A | Marked | lamb | Susie | Thomas | |||||||
| Gospel Pilgrim Cemetery | G | Marked | Claud | Morton | ||||||||
| Gospel Pilgrim Cemetery | D | Marked | "Gone but not forgotten" | Joe | Walker | |||||||
| Gospel Pilgrim Cemetery | G | Marked | victorian rosettes | "HUSBAND" "His many virtues form the noblest monument to his memory" "T.L.C." on footstone | Thomas | Cotton | ||||||
| Gospel Pilgrim Cemetery | B | Marked | lamb | "6 yrs, 4 mon, 14 days" | Ollie | Scruggs | ||||||
| Gospel Pilgrim Cemetery | A | Marked | Lucius | [Thomas?] | ||||||||
| Gospel Pilgrim Cemetery | B | Marked | Georgia | Smith | ||||||||
| Gospel Pilgrim Cemetery | F | Marked | "Sweet babe, thy spirit now hath rest, Thy sufferings now are o'er" | Lizzie | Ray | |||||||
| Gospel Pilgrim Cemetery | S | Marked | "IN MEMORY OF OUR MOTHER WE PRAYED TOGETHER" | Eddie | Poynter | |||||||
| Gospel Pilgrim Cemetery | S | Marked | Charlie | Kenney | ||||||||
| Gospel Pilgrim Cemetery | B | Marked | decorative flowers | Alice | Bates | |||||||
| Gospel Pilgrim Cemetery | L | Marked | lamb sculpture | "Dau. of J.W. & M.C. Davis" [twin infants] | Addie | Davis | ||||||
| Gospel Pilgrim Cemetery | B | Marked | "Beloved Mother and Father" | Frances | Turner | Luther | Turner | |||||
| Gospel Pilgrim Cemetery | N | Marked | Brinie | Upson | ||||||||
| Gospel Pilgrim Cemetery | B | Marked | rose | "FATHER" | George | Crowder | ||||||
| Gospel Pilgrim Cemetery | F | Marked | "AT REST" | Eliza | Brown | |||||||
| Gospel Pilgrim Cemetery | B | Marked | "Sister of M.L.Alexander" | Sarah | Carrington | |||||||
| Gospel Pilgrim Cemetery | H | Marked | dove & olive branch | "Will there be any stars in my crown" | Benjamin | Heard | ||||||
| Gospel Pilgrim Cemetery | M | Marked | Harrison | Hill | ||||||||
| Gospel Pilgrim Cemetery | B | Marked | [J or G?] | Blont | ||||||||
| Gospel Pilgrim Cemetery | H | Marked | "At Rest" | Bennie | Thomas | |||||||
| Gospel Pilgrim Cemetery | N | Marked | Henry | Mathews | ||||||||
| Gospel Pilgrim Cemetery | H | Marked | "lord teach me to give back to thee the treasure thou didst lend to me" | G.H. | Davis | |||||||
| Gospel Pilgrim Cemetery | G | Marked | cross | veteran | GEORGIA BGLR.315 LABOR BN QMC | Willie | Reid | |||||
| Gospel Pilgrim Cemetery | M | Marked | "Son of Alfred & Louisa" | Edward | Jackson | |||||||
| Gospel Pilgrim Cemetery | N | Marked | [L.?] | Jackson | ||||||||
| Gospel Pilgrim Cemetery | B | Marked | Pattie | Winkfield | ||||||||
| Gospel Pilgrim Cemetery | B | Marked | Flournoy | Smith | ||||||||
| Gospel Pilgrim Cemetery | B | Marked | "Son of Alice Bates" | Will | Johnson | |||||||
| Gospel Pilgrim Cemetery | L | Marked | lamb sculpture | "Son of J.W. & M.C. Davis" [twin infants] | J. | Davis | ||||||
| Gospel Pilgrim Cemetery | F | Marked | Clara | [Carey?] | ||||||||
| Gospel Pilgrim Cemetery | Marked | Jessie | Martin | |||||||||
| Gospel Pilgrim Cemetery | N | Marked | "Thy trials ended, thy rest is won" | Genie | Tripp | |||||||
| Gospel Pilgrim Cemetery | M | Marked | angled cross | "Erected by Frank B. Drake" | Laura | McCray | ||||||
| Gospel Pilgrim Cemetery | B | Marked | [Gary?] | Blont | ||||||||
| Gospel Pilgrim Cemetery | F | Marked | "Son of Mr.&Mrs.William Merriweather" | W. | Merriweather | |||||||
| Gospel Pilgrim Cemetery | G | Marked | M. D. on footstone | Madison | Davis | |||||||
| Gospel Pilgrim Cemetery | E | Marked | Priscilla | Smith | ||||||||
| Gospel Pilgrim Cemetery | N | Marked | Ed | Hunter | ||||||||
| Gospel Pilgrim Cemetery | B | Marked | Callie | Winkfield | ||||||||
| Gospel Pilgrim Cemetery | B | Marked | Hill | |||||||||
| Gospel Pilgrim Cemetery | H | Marked | palm fronds | "Sweet be thy rest till He bids thee arise" | John | Nesbitt | ||||||
| Gospel Pilgrim Cemetery | Marked | Mathew | Derricotte | |||||||||
| Gospel Pilgrim Cemetery | F | Marked | Mack & Payne Funeral Home | Edward | McCleskey | |||||||
| Gospel Pilgrim Cemetery | G | Marked | cross | Veteran | "Cook 157 Depot Brig GEORGIA" | Willie | Shaw | |||||
| Gospel Pilgrim Cemetery | Marked | lodge symbol | K of P, N.A.S.A.E.A.A & A, Classic City, Lodge 283 | Robert | Harris | |||||||
| Gospel Pilgrim Cemetery | F | Marked | Anna | [Carey?] | ||||||||
| Gospel Pilgrim Cemetery | H | Marked | Rosa | Boyd | ||||||||
| Gospel Pilgrim Cemetery | N | Marked | Emma | Virgil | ||||||||
| Gospel Pilgrim Cemetery | B | Marked | cross | Jessie | Banks | |||||||
| Gospel Pilgrim Cemetery | A | Marked | Hurley funeral home marker | Katie | Thomas | |||||||
| Gospel Pilgrim Cemetery | F | Marked | wheel | Ida | Hawkins | |||||||
| Gospel Pilgrim Cemetery | E | Marked | [??]ssie | Smith | ||||||||
| Gospel Pilgrim Cemetery | F | Marked | "Of such is the Kingdom of Heaven" | Louisa | Beale Jones | |||||||
| Gospel Pilgrim Cemetery | N | Marked | Annie | H[unter?] | ||||||||
| Gospel Pilgrim Cemetery | D | Marked | "Sacred to the memory of Mary Dukes" | Mary | Dukes | |||||||
| Gospel Pilgrim Cemetery | G | Marked | cross | J. | Wymbs | |||||||
| Gospel Pilgrim Cemetery | B | Marked | decorative flowers | William | Bates | |||||||
| Gospel Pilgrim Cemetery | F | Marked | Eddie | [Carey?] | ||||||||
| Gospel Pilgrim Cemetery | E | Marked | Owen | Allen | ||||||||
| Gospel Pilgrim Cemetery | G | Marked | "M.B." on footstone | Malcolm | Brown | |||||||
| Gospel Pilgrim Cemetery | M | Marked | cross, 2 13-pt stars | "W" | ||||||||
| Gospel Pilgrim Cemetery | B | Marked | Howard | Small | ||||||||
| Gospel Pilgrim Cemetery | G | Marked | S. | J. | ||||||||
| Gospel Pilgrim Cemetery | H | Marked | Fannie | Freeman | ||||||||
| Gospel Pilgrim Cemetery | B | Marked | D | Smith | ||||||||
| Gospel Pilgrim Cemetery | E | Marked | Bartlett | Heard | ||||||||
| Gospel Pilgrim Cemetery | Marked | Ethel | Foster | |||||||||
| Gospel Pilgrim Cemetery | F | Marked | Martha | Smith | ||||||||
| Gospel Pilgrim Cemetery | D | Marked | Edward | Iverson | ||||||||
| Gospel Pilgrim Cemetery | B | Marked | "My darling husband" | Robert | Bunkley | |||||||
| Gospel Pilgrim Cemetery | Marked | holding hands, cross | triangle, Mt. Zion Lodge, No. 19, I.O.G.S.D.S., | "wife of Robert Harris" | Mary | Harris | ||||||
| Gospel Pilgrim Cemetery | S | Marked | "GEORGIA PVT US ARMY KOREA" | John | Newings | |||||||
| Gospel Pilgrim Cemetery | N | Marked | Albert | Mack | ||||||||
| Gospel Pilgrim Cemetery | B | Marked | William | Billups |

