Graves
In the early 2000s, members of the University of Georgia's Horticulture Department completed an innovatory of burial locations in Gospel Pilgrim Cemetery. In addition to noting the location of marked and unmarked graves, the data records tombstone inscriptions: decedents' names, date of births, date of deaths, epithets, and iconography.
| Cemetery | Section | Grave Status | Grave Symbol | Society Marker | Inscription | Tombstone DOD | First Name | Last Name | Second Grave First Name | Second Grave Last Name | Third Grave First Name | Third Grave Last Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Marked | Otis | Geter | ||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Marked | He died as he lived- a Christian!" | Richard | Hunter | |||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Marked | cut tree trunk | "Sleep on sweet babe and take thy rest,..." | Stella | Payne | ||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Marked | decorative flowers | "Gone but not forgotten" | Edward | Brydie | ||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Marked | "Daughter of Hopey Hull" "Erected by her Brother" | Martha | Brown | |||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Marked | "Rest Spirit Rest" "Erected by her sorrowing son. D.H. Brydie" | Hopie | Pinckney | |||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Marked | "I know that my Redeemer livith" "Erected by His Friends of Charleston, S.C." "W.T. WHITE" makers mark | Hansel | Dillard | |||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | O | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Marked | Homer | Aycock | ||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Marked | Robet | Jarrell | ||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Marked | Lila | Jackson | ||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Marked | Willie | Williams | ||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Marked | Cora | Harden | ||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Marked | decorative ivy | "THERE IS REST IN HEAVEN" | Harry | Newsome | ||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Marked | cross | Veteran | "GEORGIA CPL CO D 346 SVC BN QMC WORLD WAR I" | Edgar | Harden | |||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Marked | cross | Veteran | "GEORGIA PVT 45 CO 157 DEPOT BRIG WORLD WAR I" | Thomas | Poyner | |||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Unmarked | ||||||||||
| Gospel Pilgrim Cemetery | S | Marked | "IN MEMORY OF OUR MOTHER WE PRAYED TOGETHER" | Eddie | Poynter |

